Simuveliq

Medidas de juntas tóricas (o-rings) AS568

Tabla de tamaños de juntas tóricas AS568: diámetro interior, sección y diámetro exterior en milímetros y pulgadas.

TamañoDiám. interior (mm)Sección (mm)Diám. exterior (mm)DI × sección (in)
-0010.741.022.77 ✓0.029 × 0.04
-0021.071.273.61 ✓0.042 × 0.05
-0031.421.524.47 ✓0.056 × 0.06
-0041.781.785.33 ✓0.07 × 0.07
-0052.571.786.12 ✓0.101 × 0.07
-0062.91.786.45 ✓0.114 × 0.07
-0073.681.787.24 ✓0.145 × 0.07
-0084.471.788.03 ✓0.176 × 0.07
-0095.281.788.84 ✓0.208 × 0.07
-0106.071.789.63 ✓0.239 × 0.07
-0117.651.7811.2 ✓0.301 × 0.07
-0129.251.7812.8 ✓0.364 × 0.07
-01310.821.7814.38 ✓0.426 × 0.07
-01412.421.7815.98 ✓0.489 × 0.07
-015141.7817.55 ✓0.551 × 0.07
-01615.61.7819.15 ✓0.614 × 0.07
-01717.171.7820.73 ✓0.676 × 0.07
-01818.771.7822.33 ✓0.739 × 0.07
-01920.351.7823.9 ✓0.801 × 0.07
-02021.951.7825.5 ✓0.864 × 0.07
-02123.521.7827.08 ✓0.926 × 0.07
-02225.121.7828.68 ✓0.989 × 0.07
-02326.71.7830.25 ✓1.051 × 0.07
-02428.31.7831.85 ✓1.114 × 0.07
-02529.871.7833.43 ✓1.176 × 0.07
-02631.471.7835.03 ✓1.239 × 0.07
-02733.051.7836.6 ✓1.301 × 0.07
-02834.651.7838.2 ✓1.364 × 0.07
-02937.821.7841.38 ✓1.489 × 0.07
-030411.7844.55 ✓1.614 × 0.07
-03144.171.7847.73 ✓1.739 × 0.07
-03247.351.7850.9 ✓1.864 × 0.07
-03350.521.7854.08 ✓1.989 × 0.07
-03453.71.7857.25 ✓2.114 × 0.07
-03556.871.7860.43 ✓2.239 × 0.07
-03660.051.7863.6 ✓2.364 × 0.07
-03763.221.7866.78 ✓2.489 × 0.07
-03866.41.7869.95 ✓2.614 × 0.07
-03969.571.7873.13 ✓2.739 × 0.07
-04072.751.7876.3 ✓2.864 × 0.07
-04175.921.7879.48 ✓2.989 × 0.07
-04282.271.7885.83 ✓3.239 × 0.07
-04388.621.7892.18 ✓3.489 × 0.07
-04494.971.7898.53 ✓3.739 × 0.07
-045101.321.78104.88 ✓3.989 × 0.07
-046107.671.78111.23 ✓4.239 × 0.07
-047114.021.78117.58 ✓4.489 × 0.07
-048120.371.78123.93 ✓4.739 × 0.07
-049126.721.78130.28 ✓4.989 × 0.07
-050133.071.78136.63 ✓5.239 × 0.07
-1021.242.626.48 ✓0.049 × 0.103
-1032.062.627.29 ✓0.081 × 0.103
-1042.842.628.08 ✓0.112 × 0.103
-1053.632.628.86 ✓0.143 × 0.103
-1064.422.629.65 ✓0.174 × 0.103
-1075.232.6210.46 ✓0.206 × 0.103
-1086.022.6211.25 ✓0.237 × 0.103
-1097.592.6212.83 ✓0.299 × 0.103
-1109.192.6214.43 ✓0.362 × 0.103
-11110.772.6216 ✓0.424 × 0.103
-11212.372.6217.6 ✓0.487 × 0.103
-11313.942.6219.18 ✓0.549 × 0.103
-11415.542.6220.78 ✓0.612 × 0.103
-11517.122.6222.35 ✓0.674 × 0.103
-11618.722.6223.95 ✓0.737 × 0.103
-11720.292.6225.53 ✓0.799 × 0.103
-11821.892.6227.13 ✓0.862 × 0.103
-11923.472.6228.7 ✓0.924 × 0.103
-12025.072.6230.3 ✓0.987 × 0.103
-12126.642.6231.88 ✓1.049 × 0.103
-12228.242.6233.48 ✓1.112 × 0.103
-12329.822.6235.05 ✓1.174 × 0.103
-12431.422.6236.65 ✓1.237 × 0.103
-12532.992.6238.23 ✓1.299 × 0.103
-12634.592.6239.83 ✓1.362 × 0.103
-12736.172.6241.4 ✓1.424 × 0.103
-12837.772.6243 ✓1.487 × 0.103
-12939.342.6244.58 ✓1.549 × 0.103
-13040.942.6246.18 ✓1.612 × 0.103
-13142.522.6247.75 ✓1.674 × 0.103
-13244.122.6249.35 ✓1.737 × 0.103
-13345.692.6250.93 ✓1.799 × 0.103
-13447.292.6252.53 ✓1.862 × 0.103
-13548.892.6254.13 ✓1.925 × 0.103
-13650.472.6255.7 ✓1.987 × 0.103
-13752.072.6257.3 ✓2.05 × 0.103
-13853.642.6258.88 ✓2.112 × 0.103
-13955.242.6260.48 ✓2.175 × 0.103
-14056.822.6262.05 ✓2.237 × 0.103
-14158.422.6263.65 ✓2.3 × 0.103
-14259.992.6265.23 ✓2.362 × 0.103
-14361.592.6266.83 ✓2.425 × 0.103
-14463.172.6268.4 ✓2.487 × 0.103
-14564.772.6270 ✓2.55 × 0.103
-14666.342.6271.58 ✓2.612 × 0.103
-14767.942.6273.18 ✓2.675 × 0.103
-14869.522.6274.75 ✓2.737 × 0.103
-14971.122.6276.35 ✓2.8 × 0.103
-15072.692.6277.93 ✓2.862 × 0.103
-15175.872.6281.1 ✓2.987 × 0.103
-15282.222.6287.45 ✓3.237 × 0.103
-15388.572.6293.8 ✓3.487 × 0.103
-15494.922.62100.15 ✓3.737 × 0.103
-155101.272.62106.5 ✓3.987 × 0.103
-156107.622.62112.85 ✓4.237 × 0.103
-157113.972.62119.2 ✓4.487 × 0.103
-158120.322.62125.55 ✓4.737 × 0.103
-159126.672.62131.9 ✓4.987 × 0.103
-160133.022.62138.25 ✓5.237 × 0.103
-161139.372.62144.6 ✓5.487 × 0.103
-162145.722.62150.95 ✓5.737 × 0.103
-163152.072.62157.3 ✓5.987 × 0.103
-164158.422.62163.65 ✓6.237 × 0.103
-165164.772.62170 ✓6.487 × 0.103
-166171.122.62176.35 ✓6.737 × 0.103
-167177.472.62182.7 ✓6.987 × 0.103
-168183.822.62189.05 ✓7.237 × 0.103
-169190.172.62195.4 ✓7.487 × 0.103
-170196.522.62201.75 ✓7.737 × 0.103
-171202.872.62208.1 ✓7.987 × 0.103
-172209.222.62214.45 ✓8.237 × 0.103
-173215.572.62220.8 ✓8.487 × 0.103
-174221.922.62227.15 ✓8.737 × 0.103
-175228.272.62233.5 ✓8.987 × 0.103
-176234.622.62239.85 ✓9.237 × 0.103
-177240.972.62246.2 ✓9.487 × 0.103
-178247.322.62252.55 ✓9.737 × 0.103
-2014.343.5311.4 ✓0.171 × 0.139
-2025.943.5313 ✓0.234 × 0.139
-2037.523.5314.58 ✓0.296 × 0.139
-2049.123.5316.18 ✓0.359 × 0.139
-20510.693.5317.75 ✓0.421 × 0.139
-20612.293.5319.35 ✓0.484 × 0.139
-20713.873.5320.93 ✓0.546 × 0.139
-20815.473.5322.53 ✓0.609 × 0.139
-20917.043.5324.1 ✓0.671 × 0.139
-21018.643.5325.7 ✓0.734 × 0.139
-21120.223.5327.28 ✓0.796 × 0.139
-21221.823.5328.88 ✓0.859 × 0.139
-21323.393.5330.45 ✓0.921 × 0.139
-21424.993.5332.05 ✓0.984 × 0.139
-21526.573.5333.63 ✓1.046 × 0.139
-21628.173.5335.23 ✓1.109 × 0.139
-21729.743.5336.8 ✓1.171 × 0.139
-21831.343.5338.4 ✓1.234 × 0.139
-21932.923.5339.98 ✓1.296 × 0.139
-22034.523.5341.58 ✓1.359 × 0.139
-22136.093.5343.15 ✓1.421 × 0.139
-22237.693.5344.75 ✓1.484 × 0.139
-22340.873.5347.93 ✓1.609 × 0.139
-22444.043.5351.1 ✓1.734 × 0.139
-22547.223.5354.28 ✓1.859 × 0.139
-22650.393.5357.45 ✓1.984 × 0.139
-22753.573.5360.63 ✓2.109 × 0.139
-22856.743.5363.8 ✓2.234 × 0.139
-22959.923.5366.98 ✓2.359 × 0.139
-23063.093.5370.15 ✓2.484 × 0.139
-23166.273.5373.33 ✓2.609 × 0.139
-23269.443.5376.5 ✓2.734 × 0.139
-23372.623.5379.68 ✓2.859 × 0.139
-23475.793.5382.85 ✓2.984 × 0.139
-23578.973.5386.03 ✓3.109 × 0.139
-23682.143.5389.2 ✓3.234 × 0.139
-23785.323.5392.38 ✓3.359 × 0.139
-23888.493.5395.55 ✓3.484 × 0.139
-23991.673.5398.73 ✓3.609 × 0.139
-24094.843.53101.9 ✓3.734 × 0.139
-24198.023.53105.08 ✓3.859 × 0.139
-242101.193.53108.25 ✓3.984 × 0.139
-243104.373.53111.43 ✓4.109 × 0.139
-244107.543.53114.6 ✓4.234 × 0.139
-245110.723.53117.78 ✓4.359 × 0.139
-246113.893.53120.95 ✓4.484 × 0.139
-247117.073.53124.13 ✓4.609 × 0.139
-248120.243.53127.3 ✓4.734 × 0.139
-249123.423.53130.48 ✓4.859 × 0.139
-250126.593.53133.65 ✓4.984 × 0.139
-251129.773.53136.83 ✓5.109 × 0.139
-252132.943.53140 ✓5.234 × 0.139
-253136.123.53143.18 ✓5.359 × 0.139
-254139.293.53146.35 ✓5.484 × 0.139
-255142.473.53149.53 ✓5.609 × 0.139
-256145.643.53152.7 ✓5.734 × 0.139
-257148.823.53155.88 ✓5.859 × 0.139
-258151.993.53159.05 ✓5.984 × 0.139
-259158.343.53165.4 ✓6.234 × 0.139
-260164.693.53171.75 ✓6.484 × 0.139
-261171.043.53178.1 ✓6.734 × 0.139
-262177.393.53184.45 ✓6.984 × 0.139
-263183.743.53190.8 ✓7.234 × 0.139
-264190.093.53197.15 ✓7.484 × 0.139
-265196.443.53203.5 ✓7.734 × 0.139
-266202.793.53209.85 ✓7.984 × 0.139
-267209.143.53216.2 ✓8.234 × 0.139
-268215.493.53222.55 ✓8.484 × 0.139
-269221.843.53228.9 ✓8.734 × 0.139
-270228.193.53235.25 ✓8.984 × 0.139
-271234.543.53241.6 ✓9.234 × 0.139
-272240.893.53247.95 ✓9.484 × 0.139
-273247.243.53254.3 ✓9.734 × 0.139
-274253.593.53260.65 ✓9.984 × 0.139
-275266.293.53273.35 ✓10.484 × 0.139
-276278.993.53286.05 ✓10.984 × 0.139
-277291.693.53298.75 ✓11.484 × 0.139
-278304.393.53311.45 ✓11.984 × 0.139
-279329.793.53336.85 ✓12.984 × 0.139
-280355.193.53362.25 ✓13.984 × 0.139
-281380.593.53387.65 ✓14.984 × 0.139
-282405.263.53412.32 ✓15.955 × 0.139
-283430.663.53437.72 ✓16.955 × 0.139
-284456.063.53463.12 ✓17.955 × 0.139
-30910.465.3321.13 ✓0.412 × 0.21
-31012.065.3322.73 ✓0.475 × 0.21
-31113.645.3324.31 ✓0.537 × 0.21
-31215.245.3325.91 ✓0.6 × 0.21
-31316.815.3327.48 ✓0.662 × 0.21
-31418.415.3329.08 ✓0.725 × 0.21
-31519.995.3330.66 ✓0.787 × 0.21
-31621.595.3332.26 ✓0.85 × 0.21
-31723.165.3333.83 ✓0.912 × 0.21
-31824.765.3335.43 ✓0.975 × 0.21
-31926.345.3337.01 ✓1.037 × 0.21
-32027.945.3338.61 ✓1.1 × 0.21
-32129.515.3340.18 ✓1.162 × 0.21
-32231.125.3341.78 ✓1.225 × 0.21
-32332.695.3343.36 ✓1.287 × 0.21
-32434.295.3344.96 ✓1.35 × 0.21
-32537.475.3348.13 ✓1.475 × 0.21
-32640.645.3351.31 ✓1.6 × 0.21
-32743.815.3354.48 ✓1.725 × 0.21
-32846.995.3357.66 ✓1.85 × 0.21
-32950.165.3360.83 ✓1.975 × 0.21
-33053.345.3364.01 ✓2.1 × 0.21
-33156.525.3367.18 ✓2.225 × 0.21
-33259.695.3370.36 ✓2.35 × 0.21
-33362.875.3373.53 ✓2.475 × 0.21
-33466.045.3376.71 ✓2.6 × 0.21
-33569.225.3379.88 ✓2.725 × 0.21
-33672.395.3383.06 ✓2.85 × 0.21
-33775.565.3386.23 ✓2.975 × 0.21
-33878.745.3389.41 ✓3.1 × 0.21
-33981.915.3392.58 ✓3.225 × 0.21
-34085.095.3395.76 ✓3.35 × 0.21
-34188.275.3398.93 ✓3.475 × 0.21
-34291.445.33102.11 ✓3.6 × 0.21
-34394.615.33105.28 ✓3.725 × 0.21
-34497.795.33108.46 ✓3.85 × 0.21
-345100.975.33111.63 ✓3.975 × 0.21
-346104.145.33114.81 ✓4.1 × 0.21
-347107.315.33117.98 ✓4.225 × 0.21
-348110.495.33121.16 ✓4.35 × 0.21
-349113.665.33124.33 ✓4.475 × 0.21
-350116.845.33127.51 ✓4.6 × 0.21
-351120.015.33130.68 ✓4.725 × 0.21
-352123.195.33133.86 ✓4.85 × 0.21
-353126.365.33137.03 ✓4.975 × 0.21
-354129.545.33140.21 ✓5.1 × 0.21
-355132.715.33143.38 ✓5.225 × 0.21
-356135.895.33146.56 ✓5.35 × 0.21
-357139.065.33149.73 ✓5.475 × 0.21
-358142.245.33152.91 ✓5.6 × 0.21
-359145.415.33156.08 ✓5.725 × 0.21
-360148.595.33159.26 ✓5.85 × 0.21
-361151.765.33162.43 ✓5.975 × 0.21
-362158.115.33168.78 ✓6.225 × 0.21
-363164.465.33175.13 ✓6.475 × 0.21
-364170.815.33181.48 ✓6.725 × 0.21
-365177.165.33187.83 ✓6.975 × 0.21
-366183.515.33194.18 ✓7.225 × 0.21
-367189.865.33200.53 ✓7.475 × 0.21
-368196.215.33206.88 ✓7.725 × 0.21
-369202.565.33213.23 ✓7.975 × 0.21
-370208.915.33219.58 ✓8.225 × 0.21
-371215.265.33225.93 ✓8.475 × 0.21
-372221.615.33232.28 ✓8.725 × 0.21
-373227.965.33238.63 ✓8.975 × 0.21
-374234.315.33244.98 ✓9.225 × 0.21
-375240.665.33251.33 ✓9.475 × 0.21
-376247.015.33257.68 ✓9.725 × 0.21
-377253.365.33264.03 ✓9.975 × 0.21
-378266.065.33276.73 ✓10.475 × 0.21
-379278.765.33289.43 ✓10.975 × 0.21
-380291.465.33302.13 ✓11.475 × 0.21
-381304.165.33314.83 ✓11.975 × 0.21
-382329.565.33340.23 ✓12.975 × 0.21
-383354.965.33365.63 ✓13.975 × 0.21
-384380.365.33391.03 ✓14.975 × 0.21
-385405.265.33415.92 ✓15.955 × 0.21
-386430.665.33441.32 ✓16.955 × 0.21
-387456.065.33466.72 ✓17.955 × 0.21
-388481.465.33492.13 ✓18.955 × 0.21
-389506.865.33517.52 ✓19.955 × 0.21
-390532.265.33542.92 ✓20.955 × 0.21
-391557.665.33568.32 ✓21.955 × 0.21
-392582.685.33593.34 ✓22.94 × 0.21
-393608.085.33618.74 ✓23.94 × 0.21
-394633.485.33644.14 ✓24.94 × 0.21
-395658.885.33669.54 ✓25.94 × 0.21
-425113.666.99127.63 ✓4.475 × 0.275
-426116.846.99130.81 ✓4.6 × 0.275
-427120.016.99133.98 ✓4.725 × 0.275
-428123.196.99137.16 ✓4.85 × 0.275
-429126.366.99140.33 ✓4.975 × 0.275
-430129.546.99143.51 ✓5.1 × 0.275
-431132.716.99146.68 ✓5.225 × 0.275
-432135.896.99149.86 ✓5.35 × 0.275
-433139.066.99153.03 ✓5.475 × 0.275
-434142.246.99156.21 ✓5.6 × 0.275
-435145.416.99159.38 ✓5.725 × 0.275
-436148.596.99162.56 ✓5.85 × 0.275
-437151.766.99165.73 ✓5.975 × 0.275
-438158.116.99172.08 ✓6.225 × 0.275
-439164.466.99178.43 ✓6.475 × 0.275
-440170.816.99184.78 ✓6.725 × 0.275
-441177.166.99191.13 ✓6.975 × 0.275
-442183.516.99197.48 ✓7.225 × 0.275
-443189.866.99203.84 ✓7.475 × 0.275
-444196.216.99210.19 ✓7.725 × 0.275
-445202.566.99216.53 ✓7.975 × 0.275
-446215.266.99229.23 ✓8.475 × 0.275
-447227.966.99241.94 ✓8.975 × 0.275
-448240.666.99254.63 ✓9.475 × 0.275
-449253.366.99267.33 ✓9.975 × 0.275
-450266.066.99280.03 ✓10.475 × 0.275
-451278.766.99292.74 ✓10.975 × 0.275
-452291.466.99305.44 ✓11.475 × 0.275
-453304.166.99318.13 ✓11.975 × 0.275
-454316.866.99330.83 ✓12.475 × 0.275
-455329.566.99343.53 ✓12.975 × 0.275
-456342.266.99356.24 ✓13.475 × 0.275
-457354.966.99368.94 ✓13.975 × 0.275
-458367.666.99381.63 ✓14.475 × 0.275
-459380.366.99394.33 ✓14.975 × 0.275
-460393.066.99407.03 ✓15.475 × 0.275
-461405.266.99419.23 ✓15.955 × 0.275
-462417.966.99431.93 ✓16.455 × 0.275
-463430.666.99444.63 ✓16.955 × 0.275
-464443.366.99457.33 ✓17.455 × 0.275
-465456.066.99470.03 ✓17.955 × 0.275
-466468.766.99482.73 ✓18.455 × 0.275
-467481.466.99495.43 ✓18.955 × 0.275
-468494.166.99508.13 ✓19.455 × 0.275
-469506.866.99520.83 ✓19.955 × 0.275
-470532.266.99546.23 ✓20.955 × 0.275
-471557.666.99571.63 ✓21.955 × 0.275
-472582.686.99596.65 ✓22.94 × 0.275
-473608.086.99622.05 ✓23.94 × 0.275
-474633.486.99647.45 ✓24.94 × 0.275
-475658.886.99672.85 ✓25.94 × 0.275

Medidas nominales. El diámetro exterior se deduce (DI + 2 × sección); ✓ = coherente.

Fuente: BenchReference, conjunto de datos de normas físicas (benchreference.com/data/), CC BY 4.0; los valores son de las normas citadas en benchreference.com/sources/. ↗

Más tablas

Agua líquida a 1 atm · Aire seco a 1 atm · Atmósfera estándar · Aire húmedo saturado a 1 atm (psicrometría) · Materiales de ingeniería (valores típicos) · Constantes físicas y valores estándar · Prefijos del SI · Elementos frecuentes · Masas molares de compuestos frecuentes · Ácidos y bases débiles (25 °C) · Indicadores ácido–base · Poder calorífico de combustibles (25 °C) · Tubería de acero (ASME B36.10M) · Bridas ASME B16.5: dimensiones exteriores · Codos para soldar a tope (ASME B16.9): centro a extremo · Roscas: broca de machuelo y agujero pasante · Rodamientos: medidas normalizadas de 9 tipos (ISO 15, ISO 355, ISO 104) · Cable AWG · Brocas helicoidales (ASME B94.11M) · Calibres de chapa · Perfiles de acero I y H (IPE, HEA, HEB, HEM, W) · Perfiles huecos de acero (CHS y RHS)

Más herramientas

English version

© 2026 Simuveliq. Todos los derechos reservados.