Table of molar masses of common chemistry compounds (g/mol), computed with the IUPAC standard atomic masses.
| Formula | Compound | M (g/mol) |
|---|---|---|
| H2O | Water | 18.015 |
| H2O2 | Hydrogen peroxide | 34.014 |
| O2 | Oxygen | 31.998 |
| N2 | Nitrogen | 28.014 |
| H2 | Hydrogen | 2.016 |
| CO2 | Carbon dioxide | 44.009 |
| CO | Carbon monoxide | 28.01 |
| NH3 | Ammonia | 17.031 |
| CH4 | Methane | 16.043 |
| C3H8 | Propane | 44.097 |
| C2H5OH | Ethanol | 46.069 |
| CH3OH | Methanol | 32.042 |
| CH3COOH | Acetic acid | 60.052 |
| C6H12O6 | Glucose | 180.156 |
| C12H22O11 | Sucrose | 342.297 |
| HCl | Hydrochloric acid | 36.458 |
| H2SO4 | Sulfuric acid | 98.072 |
| HNO3 | Nitric acid | 63.012 |
| H3PO4 | Phosphoric acid | 97.994 |
| NaOH | Sodium hydroxide | 39.997 |
| KOH | Potassium hydroxide | 56.105 |
| Ca(OH)2 | Calcium hydroxide | 74.092 |
| NaCl | Sodium chloride | 58.44 |
| KCl | Potassium chloride | 74.548 |
| NaHCO3 | Sodium bicarbonate | 84.006 |
| Na2CO3 | Sodium carbonate | 105.988 |
| CaCO3 | Calcium carbonate | 100.086 |
| CaO | Calcium oxide | 56.077 |
| KMnO4 | Potassium permanganate | 158.032 |
| K2Cr2O7 | Potassium dichromate | 294.182 |
| AgNO3 | Silver nitrate | 169.872 |
| CuSO4·5H2O | Copper(II) sulfate pentahydrate | 249.677 |
| BaSO4 | Barium sulfate | 233.383 |
| Fe2O3 | Iron(III) oxide | 159.687 |
| Al2O3 | Aluminum oxide | 101.96 |
| SiO2 | Silicon dioxide | 60.083 |
Computed with the IUPAC standard atomic masses of the page's periodic table (the «Molar mass» tool computes any formula).
Source: Simuveliq periodic table (Wikidata CC0 and the references cited in each card).
Liquid water at 1 atm · Dry air at 1 atm · Standard atmosphere · Saturated moist air at 1 atm (psychrometrics) · Engineering materials (typical values) · Physical constants and standard values · SI prefixes · Common elements · Weak acids and bases (25 °C) · Acid–base indicators · Heating values of fuels (25 °C) · Steel pipe (ASME B36.10M) · ASME B16.5 flanges: outer dimensions · Butt-weld elbows (ASME B16.9): center to end · Threads: tap drill and clearance hole · Rolling bearings: standard dimensions of 9 types (ISO 15, ISO 355, ISO 104) · AWG wire · Twist drills (ASME B94.11M) · O-rings (SAE AS568) · Sheet-metal gauges · Steel I and H sections (IPE, HEA, HEB, HEM, W) · Steel hollow sections (CHS and RHS)
© 2026 Simuveliq. Todos los derechos reservados.