Superheated isobutane (R-600a) vapor table
This table gives v, u, h and s of superheated vapor in pressure blocks. Above you can use it interactively (switch units with SI/US, pick the pressure or go to the calculator for any point with step-by-step interpolation). Reference state: ASHRAE: h = 0 and s = 0 for saturated liquid at −40 °C (−40 °F).
The table as text, SI units
P = 0.015 MPa (Tsat = −51.986 °C)| T [°C] | v [m³/kg] | u [kJ/kg] | h [kJ/kg] | s [kJ/kg·K] |
|---|
| Sat. | 2.0875 | 342.14 | 373.45 | 1.6916 |
| −40 | 2.2044 | 356.67 | 389.73 | 1.7633 |
| −20 | 2.3985 | 382.23 | 418.21 | 1.8804 |
| 0 | 2.5917 | 409.51 | 448.39 | 1.9951 |
| 20 | 2.7844 | 438.59 | 480.35 | 2.1080 |
| 40 | 2.9767 | 469.50 | 514.15 | 2.2195 |
| 60 | 3.1687 | 502.29 | 549.82 | 2.3299 |
| 80 | 3.3604 | 536.97 | 587.38 | 2.4394 |
| 100 | 3.5520 | 573.53 | 626.81 | 2.5480 |
| 120 | 3.7435 | 611.96 | 668.11 | 2.6558 |
| 140 | 3.9348 | 652.22 | 711.25 | 2.7628 |
| 160 | 4.1261 | 694.28 | 756.17 | 2.8689 |
| 180 | 4.3173 | 738.09 | 802.85 | 2.9743 |
| 200 | 4.5085 | 783.60 | 851.22 | 3.0787 |
| 220 | 4.6996 | 830.75 | 901.24 | 3.1822 |
| 240 | 4.8906 | 879.50 | 952.86 | 3.2848 |
| 260 | 5.0816 | 929.79 | 1006.0 | 3.3864 |
| 280 | 5.2726 | 981.58 | 1060.7 | 3.4871 |
P = 0.025 MPa (Tsat = −42.676 °C)| T [°C] | v [m³/kg] | u [kJ/kg] | h [kJ/kg] | s [kJ/kg·K] |
|---|
| Sat. | 1.2990 | 352.90 | 385.38 | 1.6723 |
| −40 | 1.3148 | 356.21 | 389.08 | 1.6883 |
| −20 | 1.4327 | 381.87 | 417.68 | 1.8059 |
| 0 | 1.5497 | 409.21 | 447.96 | 1.9210 |
| 20 | 1.6661 | 438.33 | 479.99 | 2.0341 |
| 40 | 1.7821 | 469.29 | 513.84 | 2.1458 |
| 60 | 1.8978 | 502.11 | 549.55 | 2.2563 |
| 80 | 2.0132 | 536.81 | 587.14 | 2.3658 |
| 100 | 2.1286 | 573.39 | 626.60 | 2.4745 |
| 120 | 2.2437 | 611.83 | 667.92 | 2.5823 |
| 140 | 2.3588 | 652.11 | 711.07 | 2.6894 |
| 160 | 2.4738 | 694.17 | 756.02 | 2.7956 |
| 180 | 2.5887 | 737.99 | 802.71 | 2.9010 |
| 200 | 2.7035 | 783.50 | 851.09 | 3.0054 |
| 220 | 2.8183 | 830.66 | 901.12 | 3.1090 |
| 240 | 2.9331 | 879.42 | 952.75 | 3.2116 |
| 260 | 3.0478 | 929.72 | 1005.9 | 3.3132 |
| 280 | 3.1625 | 981.51 | 1060.6 | 3.4139 |
P = 0.04 MPa (Tsat = −33.264 °C)| T [°C] | v [m³/kg] | u [kJ/kg] | h [kJ/kg] | s [kJ/kg·K] |
|---|
| Sat. | 0.83972 | 364.02 | 397.61 | 1.6583 |
| −20 | 0.88936 | 381.31 | 416.88 | 1.7365 |
| 0 | 0.96349 | 408.76 | 447.30 | 1.8520 |
| 20 | 1.0370 | 437.95 | 479.43 | 1.9655 |
| 40 | 1.1101 | 468.96 | 513.37 | 2.0775 |
| 60 | 1.1829 | 501.82 | 549.14 | 2.1882 |
| 80 | 1.2554 | 536.56 | 586.78 | 2.2979 |
| 100 | 1.3278 | 573.17 | 626.28 | 2.4067 |
| 120 | 1.4001 | 611.63 | 667.64 | 2.5146 |
| 140 | 1.4723 | 651.93 | 710.82 | 2.6217 |
| 160 | 1.5443 | 694.01 | 755.78 | 2.7280 |
| 180 | 1.6163 | 737.84 | 802.49 | 2.8334 |
| 200 | 1.6883 | 783.37 | 850.89 | 2.9379 |
| 220 | 1.7601 | 830.54 | 900.94 | 3.0415 |
| 240 | 1.8320 | 879.30 | 952.58 | 3.1441 |
| 260 | 1.9038 | 929.61 | 1005.8 | 3.2458 |
| 280 | 1.9756 | 981.41 | 1060.4 | 3.3464 |
P = 0.06 MPa (Tsat = −24.396 °C)| T [°C] | v [m³/kg] | u [kJ/kg] | h [kJ/kg] | s [kJ/kg·K] |
|---|
| Sat. | 0.57622 | 374.70 | 409.27 | 1.6494 |
| −20 | 0.58741 | 380.55 | 415.79 | 1.6754 |
| 0 | 0.63776 | 408.14 | 446.40 | 1.7918 |
| 20 | 0.68748 | 437.44 | 478.69 | 1.9058 |
| 40 | 0.73675 | 468.52 | 512.73 | 2.0181 |
| 60 | 0.78571 | 501.44 | 548.59 | 2.1290 |
| 80 | 0.83444 | 536.23 | 586.29 | 2.2389 |
| 100 | 0.88300 | 572.87 | 625.85 | 2.3479 |
| 120 | 0.93141 | 611.37 | 667.25 | 2.4559 |
| 140 | 0.97973 | 651.69 | 710.47 | 2.5631 |
| 160 | 1.0279 | 693.79 | 755.47 | 2.6695 |
| 180 | 1.0761 | 737.64 | 802.21 | 2.7750 |
| 200 | 1.1242 | 783.18 | 850.63 | 2.8795 |
| 220 | 1.1723 | 830.37 | 900.70 | 2.9832 |
| 240 | 1.2203 | 879.14 | 952.36 | 3.0858 |
| 260 | 1.2683 | 929.46 | 1005.6 | 3.1875 |
| 280 | 1.3162 | 981.27 | 1060.2 | 3.2882 |
P = 0.1 MPa (Tsat = −12.085 °C)| T [°C] | v [m³/kg] | u [kJ/kg] | h [kJ/kg] | s [kJ/kg·K] |
|---|
| Sat. | 0.35815 | 389.82 | 425.63 | 1.6431 |
| 0 | 0.37705 | 406.87 | 444.57 | 1.7140 |
| 20 | 0.40777 | 436.38 | 477.16 | 1.8291 |
| 40 | 0.43802 | 467.63 | 511.43 | 1.9421 |
| 60 | 0.46794 | 500.68 | 547.47 | 2.0537 |
| 80 | 0.49761 | 535.55 | 585.31 | 2.1639 |
| 100 | 0.52710 | 572.27 | 624.99 | 2.2732 |
| 120 | 0.55646 | 610.83 | 666.48 | 2.3815 |
| 140 | 0.58570 | 651.20 | 709.77 | 2.4889 |
| 160 | 0.61486 | 693.35 | 754.84 | 2.5954 |
| 180 | 0.64394 | 737.24 | 801.63 | 2.7010 |
| 200 | 0.67297 | 782.81 | 850.11 | 2.8057 |
| 220 | 0.70195 | 830.02 | 900.22 | 2.9094 |
| 240 | 0.73089 | 878.82 | 951.91 | 3.0121 |
| 260 | 0.75980 | 929.16 | 1005.1 | 3.1139 |
| 280 | 0.78867 | 980.99 | 1059.9 | 3.2146 |
P = 0.2 MPa (Tsat = 7.0354 °C)| T [°C] | v [m³/kg] | u [kJ/kg] | h [kJ/kg] | s [kJ/kg·K] |
|---|
| Sat. | 0.18700 | 413.88 | 451.28 | 1.6440 |
| 20 | 0.19772 | 433.60 | 473.15 | 1.7202 |
| 40 | 0.21380 | 465.31 | 508.07 | 1.8355 |
| 60 | 0.22950 | 498.69 | 544.59 | 1.9485 |
| 80 | 0.24492 | 533.83 | 582.81 | 2.0599 |
| 100 | 0.26014 | 570.76 | 622.78 | 2.1699 |
| 120 | 0.27520 | 609.48 | 664.52 | 2.2789 |
| 140 | 0.29016 | 649.99 | 708.02 | 2.3868 |
| 160 | 0.30502 | 692.25 | 753.25 | 2.4937 |
| 180 | 0.31981 | 736.22 | 800.19 | 2.5996 |
| 200 | 0.33454 | 781.88 | 848.79 | 2.7045 |
| 220 | 0.34922 | 829.16 | 899.00 | 2.8085 |
| 240 | 0.36385 | 878.02 | 950.79 | 2.9114 |
| 260 | 0.37846 | 928.41 | 1004.1 | 3.0133 |
| 280 | 0.39303 | 980.29 | 1058.9 | 3.1142 |
P = 0.3 MPa (Tsat = 19.757 °C)| T [°C] | v [m³/kg] | u [kJ/kg] | h [kJ/kg] | s [kJ/kg·K] |
|---|
| Sat. | 0.12726 | 430.19 | 468.37 | 1.6501 |
| 20 | 0.12740 | 430.57 | 468.80 | 1.6515 |
| 40 | 0.13889 | 462.84 | 504.51 | 1.7694 |
| 60 | 0.14990 | 496.62 | 541.59 | 1.8841 |
| 80 | 0.16061 | 532.04 | 580.23 | 1.9967 |
| 100 | 0.17110 | 569.20 | 620.52 | 2.1077 |
| 120 | 0.18142 | 608.09 | 662.52 | 2.2173 |
| 140 | 0.19162 | 648.74 | 706.23 | 2.3257 |
| 160 | 0.20173 | 691.12 | 751.64 | 2.4331 |
| 180 | 0.21175 | 735.20 | 798.72 | 2.5393 |
| 200 | 0.22172 | 780.94 | 847.45 | 2.6445 |
| 220 | 0.23163 | 828.29 | 897.78 | 2.7487 |
| 240 | 0.24150 | 877.22 | 949.67 | 2.8518 |
| 260 | 0.25134 | 927.66 | 1003.1 | 2.9539 |
| 280 | 0.26115 | 979.58 | 1057.9 | 3.0549 |
P = 0.5 MPa (Tsat = 37.713 °C)| T [°C] | v [m³/kg] | u [kJ/kg] | h [kJ/kg] | s [kJ/kg·K] |
|---|
| Sat. | 0.077660 | 453.45 | 492.28 | 1.6640 |
| 40 | 0.078547 | 457.36 | 496.63 | 1.6780 |
| 60 | 0.085988 | 492.14 | 535.14 | 1.7972 |
| 80 | 0.093014 | 528.27 | 574.77 | 1.9127 |
| 100 | 0.099767 | 565.93 | 615.81 | 2.0257 |
| 120 | 0.10633 | 605.23 | 658.39 | 2.1368 |
| 140 | 0.11275 | 646.19 | 702.56 | 2.2464 |
| 160 | 0.11906 | 688.82 | 748.35 | 2.3546 |
| 180 | 0.12529 | 733.11 | 795.75 | 2.4616 |
| 200 | 0.13145 | 779.02 | 844.75 | 2.5674 |
| 220 | 0.13756 | 826.53 | 895.31 | 2.6720 |
| 240 | 0.14362 | 875.58 | 947.39 | 2.7756 |
| 260 | 0.14965 | 926.14 | 1001.0 | 2.8780 |
| 280 | 0.15564 | 978.16 | 1056.0 | 2.9793 |
P = 0.8 MPa (Tsat = 56.448 °C)| T [°C] | v [m³/kg] | u [kJ/kg] | h [kJ/kg] | s [kJ/kg·K] |
|---|
| Sat. | 0.048555 | 477.70 | 516.55 | 1.6827 |
| 60 | 0.049534 | 484.32 | 523.95 | 1.7050 |
| 80 | 0.054700 | 521.94 | 565.70 | 1.8268 |
| 100 | 0.059464 | 560.62 | 608.19 | 1.9438 |
| 120 | 0.063973 | 600.64 | 651.82 | 2.0577 |
| 140 | 0.068305 | 642.16 | 696.80 | 2.1692 |
| 160 | 0.072510 | 685.23 | 743.24 | 2.2790 |
| 180 | 0.076619 | 729.87 | 791.16 | 2.3871 |
| 200 | 0.080654 | 776.07 | 840.60 | 2.4939 |
| 220 | 0.084629 | 823.82 | 891.52 | 2.5993 |
| 240 | 0.088555 | 873.08 | 943.93 | 2.7034 |
| 260 | 0.092442 | 923.82 | 997.78 | 2.8064 |
| 280 | 0.096296 | 976.00 | 1053.0 | 2.9081 |
P = 1.5 MPa (Tsat = 85.423 °C)| T [°C] | v [m³/kg] | u [kJ/kg] | h [kJ/kg] | s [kJ/kg·K] |
|---|
| Sat. | 0.024724 | 513.58 | 550.67 | 1.7121 |
| 100 | 0.027451 | 545.25 | 586.43 | 1.8099 |
| 120 | 0.030651 | 588.20 | 634.17 | 1.9345 |
| 140 | 0.033508 | 631.63 | 681.89 | 2.0529 |
| 160 | 0.036160 | 676.07 | 730.31 | 2.1674 |
| 180 | 0.038674 | 721.76 | 779.77 | 2.2790 |
| 200 | 0.041088 | 768.79 | 830.42 | 2.3883 |
| 220 | 0.043428 | 817.20 | 882.35 | 2.4958 |
| 240 | 0.045709 | 867.02 | 935.59 | 2.6016 |
| 260 | 0.047944 | 918.23 | 990.15 | 2.7060 |
| 280 | 0.050141 | 970.81 | 1046.0 | 2.8088 |
P = 2.5 MPa (Tsat = 112.72 °C)| T [°C] | v [m³/kg] | u [kJ/kg] | h [kJ/kg] | s [kJ/kg·K] |
|---|
| Sat. | 0.012894 | 540.26 | 572.50 | 1.7228 |
| 120 | 0.014313 | 561.44 | 597.22 | 1.7863 |
| 140 | 0.017090 | 612.21 | 654.93 | 1.9296 |
| 160 | 0.019266 | 660.39 | 708.56 | 2.0564 |
| 180 | 0.021169 | 708.48 | 761.40 | 2.1756 |
| 200 | 0.022911 | 757.21 | 814.49 | 2.2903 |
| 220 | 0.024544 | 806.92 | 868.28 | 2.4016 |
| 240 | 0.026100 | 857.75 | 923.00 | 2.5104 |
| 260 | 0.027597 | 909.78 | 978.78 | 2.6170 |
| 280 | 0.029048 | 963.05 | 1035.7 | 2.7218 |
P = 4 MPa| T [°C] | v [m³/kg] | u [kJ/kg] | h [kJ/kg] | s [kJ/kg·K] |
|---|
| 140 | 0.0039811 | 508.50 | 524.42 | 1.5745 |
| 160 | 0.0090851 | 625.22 | 661.56 | 1.9011 |
| 180 | 0.011033 | 682.82 | 726.95 | 2.0488 |
| 200 | 0.012550 | 736.46 | 786.66 | 2.1777 |
| 220 | 0.013862 | 789.29 | 844.74 | 2.2980 |
| 240 | 0.015052 | 842.33 | 902.54 | 2.4129 |
| 260 | 0.016159 | 896.03 | 960.67 | 2.5240 |
| 280 | 0.017206 | 950.61 | 1019.4 | 2.6322 |
P = 6 MPa| T [°C] | v [m³/kg] | u [kJ/kg] | h [kJ/kg] | s [kJ/kg·K] |
|---|
| 140 | 0.0026876 | 459.89 | 476.02 | 1.4430 |
| 160 | 0.0034330 | 539.79 | 560.39 | 1.6422 |
| 180 | 0.0051570 | 629.87 | 660.81 | 1.8689 |
| 200 | 0.0067145 | 700.05 | 740.34 | 2.0408 |
| 220 | 0.0079267 | 760.93 | 808.49 | 2.1819 |
| 240 | 0.0089495 | 818.78 | 872.47 | 2.3091 |
| 260 | 0.0098576 | 875.72 | 934.87 | 2.4284 |
| 280 | 0.010689 | 932.67 | 996.80 | 2.5425 |
P = 10 MPa| T [°C] | v [m³/kg] | u [kJ/kg] | h [kJ/kg] | s [kJ/kg·K] |
|---|
| 140 | 0.0023963 | 438.92 | 462.88 | 1.3869 |
| 160 | 0.0026291 | 501.04 | 527.33 | 1.5392 |
| 180 | 0.0029557 | 566.55 | 596.11 | 1.6944 |
| 200 | 0.0034119 | 634.73 | 668.85 | 1.8514 |
| 220 | 0.0039856 | 703.03 | 742.89 | 2.0047 |
| 240 | 0.0046054 | 769.15 | 815.21 | 2.1484 |
| 260 | 0.0052145 | 832.92 | 885.07 | 2.2820 |
| 280 | 0.0057925 | 895.17 | 953.10 | 2.4073 |
The table as text, English units
P = 1.5 psia (Tsat = −72.823 °F)| T [°F] | v [ft³/lbm] | u [Btu/lbm] | h [Btu/lbm] | s [Btu/lbm·R] |
|---|
| Sat. | 47.247 | 144.05 | 157.16 | 0.40798 |
| −50 | 50.104 | 150.51 | 164.42 | 0.42620 |
| 0 | 56.335 | 165.67 | 181.30 | 0.46506 |
| 50 | 62.541 | 182.27 | 199.63 | 0.50287 |
| 100 | 68.732 | 200.38 | 219.46 | 0.53996 |
| 150 | 74.914 | 220.04 | 240.84 | 0.57654 |
| 200 | 81.090 | 241.28 | 263.79 | 0.61270 |
| 250 | 87.261 | 264.06 | 288.29 | 0.64848 |
| 300 | 93.429 | 288.37 | 314.30 | 0.68390 |
| 350 | 99.594 | 314.15 | 341.80 | 0.71894 |
| 400 | 105.76 | 341.35 | 370.70 | 0.75357 |
| 450 | 111.92 | 369.90 | 400.97 | 0.78779 |
| 500 | 118.08 | 399.75 | 432.53 | 0.82156 |
P = 2.5 psia (Tsat = −57.172 °F)| T [°F] | v [ft³/lbm] | u [Btu/lbm] | h [Btu/lbm] | s [Btu/lbm·R] |
|---|
| Sat. | 29.387 | 148.30 | 161.89 | 0.40268 |
| −50 | 29.931 | 150.37 | 164.21 | 0.40840 |
| 0 | 33.701 | 165.56 | 181.15 | 0.44738 |
| 50 | 37.446 | 182.19 | 199.51 | 0.48526 |
| 100 | 41.176 | 200.31 | 219.36 | 0.52239 |
| 150 | 44.896 | 219.99 | 240.76 | 0.55900 |
| 200 | 48.609 | 241.23 | 263.72 | 0.59518 |
| 250 | 52.319 | 264.02 | 288.23 | 0.63097 |
| 300 | 56.025 | 288.34 | 314.25 | 0.66640 |
| 350 | 59.729 | 314.12 | 341.75 | 0.70145 |
| 400 | 63.431 | 341.32 | 370.67 | 0.73609 |
| 450 | 67.131 | 369.88 | 400.94 | 0.77031 |
| 500 | 70.831 | 399.73 | 432.50 | 0.80408 |
P = 4 psia (Tsat = −41.406 °F)| T [°F] | v [ft³/lbm] | u [Btu/lbm] | h [Btu/lbm] | s [Btu/lbm·R] |
|---|
| Sat. | 18.995 | 152.68 | 166.74 | 0.39864 |
| 0 | 20.969 | 165.40 | 180.92 | 0.43097 |
| 50 | 23.330 | 182.06 | 199.33 | 0.46896 |
| 100 | 25.675 | 200.22 | 219.22 | 0.50616 |
| 150 | 28.010 | 219.91 | 240.64 | 0.54280 |
| 200 | 30.339 | 241.16 | 263.62 | 0.57901 |
| 250 | 32.664 | 263.97 | 288.14 | 0.61483 |
| 300 | 34.985 | 288.29 | 314.18 | 0.65028 |
| 350 | 37.304 | 314.08 | 341.69 | 0.68533 |
| 400 | 39.621 | 341.28 | 370.61 | 0.71998 |
| 450 | 41.937 | 369.84 | 400.88 | 0.75421 |
| 500 | 44.252 | 399.70 | 432.45 | 0.78799 |
P = 6 psia (Tsat = −26.601 °F)| T [°F] | v [ft³/lbm] | u [Btu/lbm] | h [Btu/lbm] | s [Btu/lbm·R] |
|---|
| Sat. | 13.037 | 156.86 | 171.34 | 0.39587 |
| 0 | 13.895 | 165.19 | 180.61 | 0.41664 |
| 50 | 15.487 | 181.90 | 199.09 | 0.45478 |
| 100 | 17.063 | 200.08 | 219.03 | 0.49207 |
| 150 | 18.629 | 219.80 | 240.49 | 0.52877 |
| 200 | 20.189 | 241.07 | 263.49 | 0.56502 |
| 250 | 21.744 | 263.89 | 288.03 | 0.60087 |
| 300 | 23.297 | 288.22 | 314.08 | 0.63633 |
| 350 | 24.846 | 314.02 | 341.60 | 0.67141 |
| 400 | 26.394 | 341.23 | 370.53 | 0.70607 |
| 450 | 27.941 | 369.79 | 400.82 | 0.74030 |
| 500 | 29.486 | 399.66 | 432.39 | 0.77409 |
P = 10 psia (Tsat = −6.1221 °F)| T [°F] | v [ft³/lbm] | u [Btu/lbm] | h [Btu/lbm] | s [Btu/lbm·R] |
|---|
| Sat. | 8.1112 | 162.78 | 177.79 | 0.39342 |
| 0 | 8.2327 | 164.74 | 179.98 | 0.39821 |
| 50 | 9.2113 | 181.56 | 198.61 | 0.43666 |
| 100 | 10.173 | 199.82 | 218.64 | 0.47414 |
| 150 | 11.124 | 219.58 | 240.17 | 0.51096 |
| 200 | 12.069 | 240.89 | 263.22 | 0.54729 |
| 250 | 13.009 | 263.73 | 287.81 | 0.58320 |
| 300 | 13.945 | 288.08 | 313.89 | 0.61870 |
| 350 | 14.880 | 313.89 | 341.43 | 0.65380 |
| 400 | 15.812 | 341.12 | 370.38 | 0.68849 |
| 450 | 16.743 | 369.70 | 400.68 | 0.72274 |
| 500 | 17.673 | 399.57 | 432.27 | 0.75654 |
P = 20 psia (Tsat = 25.522 °F)| T [°F] | v [ft³/lbm] | u [Btu/lbm] | h [Btu/lbm] | s [Btu/lbm·R] |
|---|
| Sat. | 4.2487 | 172.15 | 187.87 | 0.39219 |
| 50 | 4.5011 | 180.69 | 197.35 | 0.41124 |
| 100 | 5.0035 | 199.14 | 217.65 | 0.44923 |
| 150 | 5.4943 | 219.03 | 239.37 | 0.48637 |
| 200 | 5.9779 | 240.43 | 262.55 | 0.52290 |
| 250 | 6.4566 | 263.34 | 287.23 | 0.55895 |
| 300 | 6.9319 | 287.74 | 313.39 | 0.59457 |
| 350 | 7.4047 | 313.59 | 341.00 | 0.62975 |
| 400 | 7.8756 | 340.85 | 370.00 | 0.66449 |
| 450 | 8.3451 | 369.45 | 400.34 | 0.69879 |
| 500 | 8.8134 | 399.35 | 431.96 | 0.73263 |
P = 30 psia (Tsat = 46.480 °F)| T [°F] | v [ft³/lbm] | u [Btu/lbm] | h [Btu/lbm] | s [Btu/lbm·R] |
|---|
| Sat. | 2.9018 | 178.49 | 194.60 | 0.39273 |
| 50 | 2.9272 | 179.76 | 196.01 | 0.39551 |
| 100 | 3.2784 | 198.43 | 216.63 | 0.43408 |
| 150 | 3.6166 | 218.46 | 238.54 | 0.47157 |
| 200 | 3.9470 | 239.96 | 261.87 | 0.50833 |
| 250 | 4.2722 | 262.94 | 286.65 | 0.54453 |
| 300 | 4.5939 | 287.39 | 312.89 | 0.58025 |
| 350 | 4.9129 | 313.29 | 340.56 | 0.61551 |
| 400 | 5.2301 | 340.58 | 369.61 | 0.65032 |
| 450 | 5.5457 | 369.21 | 400.00 | 0.68467 |
| 500 | 5.8602 | 399.12 | 431.66 | 0.71854 |
P = 50 psia (Tsat = 75.950 °F)| T [°F] | v [ft³/lbm] | u [Btu/lbm] | h [Btu/lbm] | s [Btu/lbm·R] |
|---|
| Sat. | 1.7843 | 187.54 | 204.04 | 0.39486 |
| 100 | 1.8944 | 196.91 | 214.43 | 0.41383 |
| 150 | 2.1124 | 217.27 | 236.82 | 0.45212 |
| 200 | 2.3211 | 238.98 | 260.46 | 0.48938 |
| 250 | 2.5240 | 262.12 | 285.47 | 0.52591 |
| 300 | 2.7230 | 286.68 | 311.88 | 0.56186 |
| 350 | 2.9193 | 312.67 | 339.68 | 0.59729 |
| 400 | 3.1135 | 340.03 | 368.83 | 0.63223 |
| 450 | 3.3061 | 368.71 | 399.31 | 0.66667 |
| 500 | 3.4976 | 398.68 | 431.04 | 0.70063 |
P = 80 psia (Tsat = 106.59 °F)| T [°F] | v [ft³/lbm] | u [Btu/lbm] | h [Btu/lbm] | s [Btu/lbm·R] |
|---|
| Sat. | 1.1294 | 197.03 | 213.75 | 0.39828 |
| 150 | 1.2626 | 215.33 | 234.02 | 0.43277 |
| 200 | 1.4046 | 237.44 | 258.23 | 0.47092 |
| 250 | 1.5396 | 260.83 | 283.63 | 0.50802 |
| 300 | 1.6700 | 285.59 | 310.31 | 0.54435 |
| 350 | 1.7974 | 311.72 | 338.33 | 0.58005 |
| 400 | 1.9227 | 339.19 | 367.65 | 0.61519 |
| 450 | 2.0463 | 367.96 | 398.26 | 0.64978 |
| 500 | 2.1686 | 398.00 | 430.10 | 0.68386 |
P = 150 psia (Tsat = 153.87 °F)| T [°F] | v [ft³/lbm] | u [Btu/lbm] | h [Btu/lbm] | s [Btu/lbm·R] |
|---|
| Sat. | 0.59564 | 211.54 | 228.07 | 0.40477 |
| 200 | 0.68527 | 233.31 | 252.33 | 0.44290 |
| 250 | 0.77053 | 257.56 | 278.95 | 0.48179 |
| 300 | 0.84922 | 282.88 | 306.45 | 0.51922 |
| 350 | 0.92393 | 309.39 | 335.04 | 0.55566 |
| 400 | 0.99598 | 337.16 | 364.80 | 0.59133 |
| 450 | 1.0661 | 366.16 | 395.75 | 0.62632 |
| 500 | 1.1349 | 396.38 | 427.88 | 0.66069 |
P = 250 psia (Tsat = 198.51 °F)| T [°F] | v [ft³/lbm] | u [Btu/lbm] | h [Btu/lbm] | s [Btu/lbm·R] |
|---|
| Sat. | 0.33655 | 224.23 | 239.80 | 0.41026 |
| 200 | 0.33920 | 225.07 | 240.76 | 0.41172 |
| 250 | 0.41219 | 251.91 | 270.98 | 0.45590 |
| 300 | 0.47074 | 278.48 | 300.25 | 0.49576 |
| 350 | 0.52295 | 305.77 | 329.96 | 0.53362 |
| 400 | 0.57152 | 334.06 | 360.50 | 0.57022 |
| 450 | 0.61772 | 363.46 | 392.03 | 0.60587 |
| 500 | 0.66225 | 393.98 | 424.61 | 0.64073 |
P = 400 psia (Tsat = 245.05 °F)| T [°F] | v [ft³/lbm] | u [Btu/lbm] | h [Btu/lbm] | s [Btu/lbm·R] |
|---|
| Sat. | 0.17727 | 233.62 | 246.75 | 0.41048 |
| 250 | 0.18770 | 237.75 | 251.65 | 0.41741 |
| 300 | 0.25108 | 270.07 | 288.65 | 0.46789 |
| 350 | 0.29456 | 299.43 | 321.23 | 0.50943 |
| 400 | 0.33152 | 328.90 | 353.44 | 0.54803 |
| 450 | 0.36502 | 359.08 | 386.10 | 0.58495 |
| 500 | 0.39634 | 390.16 | 419.50 | 0.62069 |
P = 600 psia| T [°F] | v [ft³/lbm] | u [Btu/lbm] | h [Btu/lbm] | s [Btu/lbm·R] |
|---|
| 300 | 0.10686 | 248.23 | 260.09 | 0.42182 |
| 350 | 0.16287 | 288.32 | 306.40 | 0.48103 |
| 400 | 0.19662 | 320.80 | 342.63 | 0.52446 |
| 450 | 0.22424 | 352.56 | 377.46 | 0.56385 |
| 500 | 0.24876 | 384.66 | 412.28 | 0.60111 |
P = 1000 psia| T [°F] | v [ft³/lbm] | u [Btu/lbm] | h [Btu/lbm] | s [Btu/lbm·R] |
|---|
| 300 | 0.044187 | 208.07 | 216.25 | 0.35869 |
| 350 | 0.061342 | 254.55 | 265.90 | 0.42191 |
| 400 | 0.089532 | 299.49 | 316.06 | 0.48209 |
| 450 | 0.11303 | 337.11 | 358.02 | 0.52956 |
| 500 | 0.13236 | 372.34 | 396.83 | 0.57110 |
P = 1500 psia| T [°F] | v [ft³/lbm] | u [Btu/lbm] | h [Btu/lbm] | s [Btu/lbm·R] |
|---|
| 300 | 0.039604 | 199.78 | 210.78 | 0.34643 |
| 350 | 0.045672 | 237.80 | 250.48 | 0.39702 |
| 400 | 0.055081 | 278.01 | 293.30 | 0.44832 |
| 450 | 0.067465 | 318.17 | 336.90 | 0.49763 |
| 500 | 0.080429 | 356.65 | 378.98 | 0.54267 |
Sources
Values computed by Simuveliq with CoolProp 8.0.0 (downloaded from PyPI, code on GitHub), free software under the MIT license. The temperatures and pressures of the table were chosen by Simuveliq; no table was copied from a book.
- Equation of state: D. Buecker, W. Wagner (2006). Reference Equations of State for the Thermodynamic Properties of Fluid Phase n-Butane and Isobutane. J. Phys. Chem. Ref. Data 35, 929–1019. doi:10.1063/1.1901687
- CoolProp: Bell, Ian H., Wronski, Jorrit, Quoilin, Sylvain, Lemort, Vincent (2014). Pure and Pseudo-pure Fluid Thermophysical Property Evaluation and the Open-Source Thermophysical Property Library CoolProp. Ind. Eng. Chem. Res. 53, 2498–2508. doi:10.1021/ie4033999
Full sources and licenses
Tables
More tools
Versión en español
About Simuveliq · Privacy policy · Contact