Superheated nitrogen vapor table
This table gives v, u, h and s of superheated vapor in pressure blocks. Above you can use it interactively (switch units with SI/US, pick the pressure or go to the calculator for any point with step-by-step interpolation). Reference state: NBP: h = 0 and s = 0 for saturated liquid at the normal boiling point (1 atm).
The table as text, SI units
P = 0.03 MPa (Tsat = −204.82 °C)| T [°C] | v [m³/kg] | u [kJ/kg] | h [kJ/kg] | s [kJ/kg·K] |
|---|
| Sat. | 0.66396 | 171.71 | 191.63 | 2.8218 |
| −200 | 0.71317 | 175.39 | 196.78 | 2.8947 |
| −150 | 1.2145 | 212.88 | 249.32 | 3.4425 |
| −100 | 1.7112 | 250.09 | 301.42 | 3.7976 |
| −50 | 2.2068 | 287.24 | 353.44 | 4.0615 |
| 0 | 2.7020 | 324.38 | 405.44 | 4.2718 |
| 50 | 3.1971 | 361.54 | 457.45 | 4.4466 |
| 100 | 3.6920 | 398.77 | 509.53 | 4.5965 |
| 150 | 4.1868 | 436.14 | 561.75 | 4.7278 |
| 200 | 4.6816 | 473.75 | 614.20 | 4.8449 |
| 250 | 5.1764 | 511.70 | 666.99 | 4.9510 |
| 300 | 5.6711 | 550.08 | 720.22 | 5.0482 |
| 350 | 6.1659 | 588.97 | 773.94 | 5.1380 |
| 400 | 6.6606 | 628.41 | 828.23 | 5.2218 |
P = 0.05 MPa (Tsat = −201.32 °C)| T [°C] | v [m³/kg] | u [kJ/kg] | h [kJ/kg] | s [kJ/kg·K] |
|---|
| Sat. | 0.41529 | 173.94 | 194.70 | 2.7173 |
| −200 | 0.42356 | 174.96 | 196.14 | 2.7372 |
| −150 | 0.72718 | 212.73 | 249.09 | 3.2896 |
| −100 | 1.0260 | 250.00 | 301.30 | 3.6454 |
| −50 | 1.3237 | 287.18 | 353.36 | 3.9096 |
| 0 | 1.6211 | 324.34 | 405.39 | 4.1200 |
| 50 | 1.9182 | 361.51 | 457.42 | 4.2949 |
| 100 | 2.2153 | 398.74 | 509.50 | 4.4448 |
| 150 | 2.5122 | 436.12 | 561.73 | 4.5761 |
| 200 | 2.8092 | 473.73 | 614.19 | 4.6933 |
| 250 | 3.1061 | 511.68 | 666.99 | 4.7993 |
| 300 | 3.4030 | 550.07 | 720.21 | 4.8965 |
| 350 | 3.6999 | 588.95 | 773.95 | 4.9864 |
| 400 | 3.9967 | 628.40 | 828.23 | 5.0702 |
P = 0.08 MPa (Tsat = −197.75 °C)| T [°C] | v [m³/kg] | u [kJ/kg] | h [kJ/kg] | s [kJ/kg·K] |
|---|
| Sat. | 0.26956 | 176.09 | 197.66 | 2.6223 |
| −150 | 0.45303 | 212.50 | 248.75 | 3.1482 |
| −100 | 0.64054 | 249.86 | 301.11 | 3.5052 |
| −50 | 0.82699 | 287.08 | 353.25 | 3.7697 |
| 0 | 1.0130 | 324.27 | 405.31 | 3.9802 |
| 50 | 1.1989 | 361.45 | 457.36 | 4.1552 |
| 100 | 1.3846 | 398.69 | 509.46 | 4.3051 |
| 150 | 1.5703 | 436.08 | 561.70 | 4.4365 |
| 200 | 1.7559 | 473.70 | 614.17 | 4.5537 |
| 250 | 1.9416 | 511.65 | 666.98 | 4.6598 |
| 300 | 2.1271 | 550.04 | 720.21 | 4.7570 |
| 350 | 2.3127 | 588.93 | 773.95 | 4.8468 |
| 400 | 2.4983 | 628.38 | 828.24 | 4.9306 |
P = 0.15 MPa (Tsat = −192.31 °C)| T [°C] | v [m³/kg] | u [kJ/kg] | h [kJ/kg] | s [kJ/kg·K] |
|---|
| Sat. | 0.15086 | 179.08 | 201.71 | 2.4962 |
| −150 | 0.23980 | 211.96 | 247.93 | 2.9573 |
| −100 | 0.34076 | 249.55 | 300.67 | 3.3168 |
| −50 | 0.44064 | 286.87 | 352.96 | 3.5822 |
| 0 | 0.54012 | 324.10 | 405.12 | 3.7931 |
| 50 | 0.63940 | 361.32 | 457.23 | 3.9683 |
| 100 | 0.73857 | 398.59 | 509.37 | 4.1183 |
| 150 | 0.83769 | 435.99 | 561.64 | 4.2497 |
| 200 | 0.93675 | 473.62 | 614.13 | 4.3670 |
| 250 | 1.0358 | 511.59 | 666.96 | 4.4731 |
| 300 | 1.1348 | 549.98 | 720.20 | 4.5703 |
| 350 | 1.2338 | 588.88 | 773.95 | 4.6602 |
| 400 | 1.3328 | 628.33 | 828.25 | 4.7440 |
P = 0.25 MPa (Tsat = −187.22 °C)| T [°C] | v [m³/kg] | u [kJ/kg] | h [kJ/kg] | s [kJ/kg·K] |
|---|
| Sat. | 0.093702 | 181.48 | 204.91 | 2.3934 |
| −150 | 0.14230 | 211.18 | 246.75 | 2.7992 |
| −100 | 0.20371 | 249.10 | 300.03 | 3.1626 |
| −50 | 0.26402 | 286.56 | 352.56 | 3.4292 |
| 0 | 0.32393 | 323.87 | 404.85 | 3.6406 |
| 50 | 0.38364 | 361.14 | 457.05 | 3.8161 |
| 100 | 0.44324 | 398.44 | 509.25 | 3.9663 |
| 150 | 0.50277 | 435.86 | 561.55 | 4.0978 |
| 200 | 0.56227 | 473.51 | 614.08 | 4.2151 |
| 250 | 0.62173 | 511.49 | 666.92 | 4.3213 |
| 300 | 0.68117 | 549.90 | 720.19 | 4.4185 |
| 350 | 0.74060 | 588.80 | 773.95 | 4.5085 |
| 400 | 0.80001 | 628.27 | 828.27 | 4.5923 |
P = 0.4 MPa (Tsat = −181.92 °C)| T [°C] | v [m³/kg] | u [kJ/kg] | h [kJ/kg] | s [kJ/kg·K] |
|---|
| Sat. | 0.060046 | 183.50 | 207.52 | 2.2969 |
| −150 | 0.087418 | 209.97 | 244.93 | 2.6498 |
| −100 | 0.12662 | 248.43 | 299.07 | 3.0192 |
| −50 | 0.16468 | 286.10 | 351.97 | 3.2876 |
| 0 | 0.20232 | 323.52 | 404.45 | 3.4998 |
| 50 | 0.23977 | 360.86 | 456.77 | 3.6757 |
| 100 | 0.27711 | 398.21 | 509.05 | 3.8262 |
| 150 | 0.31439 | 435.67 | 561.42 | 3.9579 |
| 200 | 0.35162 | 473.35 | 613.99 | 4.0753 |
| 250 | 0.38882 | 511.35 | 666.88 | 4.1815 |
| 300 | 0.42600 | 549.77 | 720.17 | 4.2788 |
| 350 | 0.46317 | 588.70 | 773.96 | 4.3688 |
| 400 | 0.50032 | 628.17 | 828.30 | 4.4527 |
P = 0.6 MPa (Tsat = −176.77 °C)| T [°C] | v [m³/kg] | u [kJ/kg] | h [kJ/kg] | s [kJ/kg·K] |
|---|
| Sat. | 0.040537 | 184.88 | 209.21 | 2.2103 |
| −150 | 0.056889 | 208.28 | 242.41 | 2.5154 |
| −100 | 0.083794 | 247.51 | 297.79 | 2.8935 |
| −50 | 0.10949 | 285.47 | 351.17 | 3.1645 |
| 0 | 0.13477 | 323.05 | 403.91 | 3.3778 |
| 50 | 0.15985 | 360.49 | 456.40 | 3.5542 |
| 100 | 0.18482 | 397.90 | 508.80 | 3.7050 |
| 150 | 0.20973 | 435.41 | 561.25 | 3.8369 |
| 200 | 0.23459 | 473.13 | 613.88 | 3.9545 |
| 250 | 0.25943 | 511.16 | 666.82 | 4.0608 |
| 300 | 0.28424 | 549.61 | 720.15 | 4.1582 |
| 350 | 0.30904 | 588.55 | 773.97 | 4.2482 |
| 400 | 0.33383 | 628.04 | 828.33 | 4.3321 |
P = 1 MPa (Tsat = −169.40 °C)| T [°C] | v [m³/kg] | u [kJ/kg] | h [kJ/kg] | s [kJ/kg·K] |
|---|
| Sat. | 0.024195 | 185.56 | 209.75 | 2.0916 |
| −150 | 0.032363 | 204.64 | 237.00 | 2.3332 |
| −100 | 0.049530 | 245.65 | 295.18 | 2.7312 |
| −50 | 0.065343 | 284.22 | 349.57 | 3.0073 |
| 0 | 0.080726 | 322.12 | 402.85 | 3.2228 |
| 50 | 0.095913 | 359.75 | 455.66 | 3.4004 |
| 100 | 0.11099 | 397.30 | 508.29 | 3.5518 |
| 150 | 0.12600 | 434.90 | 560.91 | 3.6841 |
| 200 | 0.14097 | 472.69 | 613.67 | 3.8020 |
| 250 | 0.15591 | 510.78 | 666.70 | 3.9085 |
| 300 | 0.17083 | 549.28 | 720.11 | 4.0060 |
| 350 | 0.18574 | 588.26 | 774.00 | 4.0961 |
| 400 | 0.20063 | 627.78 | 828.41 | 4.1801 |
P = 2 MPa (Tsat = −157.55 °C)| T [°C] | v [m³/kg] | u [kJ/kg] | h [kJ/kg] | s [kJ/kg·K] |
|---|
| Sat. | 0.010996 | 181.26 | 203.25 | 1.8849 |
| −150 | 0.013507 | 192.97 | 219.99 | 2.0255 |
| −100 | 0.023828 | 240.81 | 288.46 | 2.4974 |
| −50 | 0.032251 | 281.06 | 345.57 | 2.7876 |
| 0 | 0.040213 | 319.78 | 400.21 | 3.0086 |
| 50 | 0.047975 | 357.91 | 453.86 | 3.1890 |
| 100 | 0.055629 | 395.80 | 507.05 | 3.3421 |
| 150 | 0.063219 | 433.64 | 560.08 | 3.4754 |
| 200 | 0.070767 | 471.61 | 613.15 | 3.5940 |
| 250 | 0.078286 | 509.85 | 666.42 | 3.7010 |
| 300 | 0.085784 | 548.46 | 720.03 | 3.7989 |
| 350 | 0.093268 | 587.53 | 774.07 | 3.8893 |
| 400 | 0.10074 | 627.13 | 828.61 | 3.9734 |
P = 3 MPa (Tsat = −149.53 °C)| T [°C] | v [m³/kg] | u [kJ/kg] | h [kJ/kg] | s [kJ/kg·K] |
|---|
| Sat. | 0.0057930 | 167.68 | 185.06 | 1.6655 |
| −100 | 0.015261 | 235.66 | 281.44 | 2.3473 |
| −50 | 0.021238 | 277.86 | 341.58 | 2.6532 |
| 0 | 0.026724 | 317.45 | 397.62 | 2.8799 |
| 50 | 0.032008 | 356.08 | 452.11 | 3.0632 |
| 100 | 0.037185 | 394.30 | 505.86 | 3.2178 |
| 150 | 0.042298 | 432.39 | 559.28 | 3.3522 |
| 200 | 0.047370 | 470.55 | 612.65 | 3.4714 |
| 250 | 0.052414 | 508.92 | 666.16 | 3.5789 |
| 300 | 0.057438 | 547.65 | 719.96 | 3.6771 |
| 350 | 0.062447 | 586.82 | 774.16 | 3.7678 |
| 400 | 0.067444 | 626.50 | 828.83 | 3.8522 |
P = 5 MPa| T [°C] | v [m³/kg] | u [kJ/kg] | h [kJ/kg] | s [kJ/kg·K] |
|---|
| −100 | 0.0084333 | 224.41 | 266.57 | 2.1313 |
| −50 | 0.012467 | 271.36 | 333.69 | 2.4735 |
| 0 | 0.015963 | 312.79 | 392.61 | 2.7120 |
| 50 | 0.019256 | 352.46 | 448.74 | 2.9008 |
| 100 | 0.022446 | 391.36 | 503.58 | 3.0586 |
| 150 | 0.025574 | 429.93 | 557.79 | 3.1950 |
| 200 | 0.028663 | 468.44 | 611.75 | 3.3155 |
| 250 | 0.031724 | 507.10 | 665.72 | 3.4239 |
| 300 | 0.034767 | 546.05 | 719.88 | 3.5228 |
| 350 | 0.037795 | 585.40 | 774.38 | 3.6139 |
| 400 | 0.040813 | 625.24 | 829.30 | 3.6987 |
P = 8 MPa| T [°C] | v [m³/kg] | u [kJ/kg] | h [kJ/kg] | s [kJ/kg·K] |
|---|
| −100 | 0.0047328 | 205.83 | 243.69 | 1.8906 |
| −50 | 0.0076076 | 261.53 | 322.39 | 2.2931 |
| 0 | 0.0099584 | 305.92 | 385.58 | 2.5491 |
| 50 | 0.012118 | 347.15 | 444.10 | 2.7460 |
| 100 | 0.014180 | 387.05 | 500.49 | 2.9083 |
| 150 | 0.016186 | 426.32 | 555.81 | 3.0474 |
| 200 | 0.018155 | 465.37 | 610.60 | 3.1698 |
| 250 | 0.020098 | 504.44 | 665.22 | 3.2796 |
| 300 | 0.022024 | 543.72 | 719.91 | 3.3794 |
| 350 | 0.023936 | 583.34 | 774.83 | 3.4713 |
| 400 | 0.025838 | 623.41 | 830.11 | 3.5566 |
P = 10 MPa| T [°C] | v [m³/kg] | u [kJ/kg] | h [kJ/kg] | s [kJ/kg·K] |
|---|
| −100 | 0.0036485 | 193.87 | 230.36 | 1.7658 |
| −50 | 0.0060351 | 255.10 | 315.45 | 2.2014 |
| 0 | 0.0079842 | 301.45 | 381.29 | 2.4683 |
| 50 | 0.0097564 | 343.72 | 441.28 | 2.6701 |
| 100 | 0.011438 | 384.27 | 498.65 | 2.8352 |
| 150 | 0.013066 | 423.99 | 554.65 | 2.9761 |
| 200 | 0.014659 | 463.38 | 609.97 | 3.0997 |
| 250 | 0.016229 | 502.71 | 664.99 | 3.2102 |
| 300 | 0.017781 | 542.20 | 720.01 | 3.3107 |
| 350 | 0.019320 | 582.00 | 775.21 | 3.4030 |
| 400 | 0.020850 | 622.21 | 830.71 | 3.4887 |
The table as text, English units
P = 4 psia (Tsat = −337.64 °F)| T [°F] | v [ft³/lbm] | u [Btu/lbm] | h [Btu/lbm] | s [Btu/lbm·R] |
|---|
| Sat. | 11.490 | 73.671 | 82.176 | 0.67812 |
| −300 | 15.176 | 80.470 | 91.703 | 0.74620 |
| −200 | 24.825 | 98.288 | 116.66 | 0.86762 |
| −100 | 34.426 | 116.04 | 141.52 | 0.94861 |
| 0 | 44.015 | 133.78 | 166.36 | 1.0095 |
| 100 | 53.599 | 151.53 | 191.21 | 1.0584 |
| 200 | 63.181 | 169.31 | 216.07 | 1.0993 |
| 300 | 72.761 | 187.15 | 241.01 | 1.1345 |
| 400 | 82.341 | 205.12 | 266.07 | 1.1655 |
| 500 | 91.920 | 223.28 | 291.32 | 1.1933 |
| 600 | 101.50 | 241.67 | 316.80 | 1.2186 |
| 700 | 111.08 | 260.34 | 342.56 | 1.2418 |
| 800 | 120.66 | 279.31 | 368.62 | 1.2633 |
P = 6 psia (Tsat = −332.80 °F)| T [°F] | v [ft³/lbm] | u [Btu/lbm] | h [Btu/lbm] | s [Btu/lbm·R] |
|---|
| Sat. | 7.9174 | 74.418 | 83.209 | 0.65824 |
| −300 | 10.079 | 80.387 | 91.578 | 0.71693 |
| −200 | 16.535 | 98.253 | 116.61 | 0.83874 |
| −100 | 22.944 | 116.02 | 141.50 | 0.91981 |
| 0 | 29.340 | 133.77 | 166.35 | 0.98077 |
| 100 | 35.732 | 151.52 | 191.19 | 1.0297 |
| 200 | 42.122 | 169.30 | 216.06 | 1.0706 |
| 300 | 48.510 | 187.14 | 241.00 | 1.1058 |
| 400 | 54.897 | 205.11 | 266.07 | 1.1368 |
| 500 | 61.283 | 223.27 | 291.31 | 1.1645 |
| 600 | 67.670 | 241.66 | 316.80 | 1.1898 |
| 700 | 74.056 | 260.34 | 342.56 | 1.2130 |
| 800 | 80.441 | 279.31 | 368.63 | 1.2346 |
P = 10 psia (Tsat = −326.05 °F)| T [°F] | v [ft³/lbm] | u [Btu/lbm] | h [Btu/lbm] | s [Btu/lbm·R] |
|---|
| Sat. | 4.9511 | 75.409 | 84.571 | 0.63348 |
| −300 | 5.9997 | 80.221 | 91.323 | 0.67967 |
| −200 | 9.9030 | 98.183 | 116.51 | 0.80226 |
| −100 | 13.758 | 115.98 | 141.44 | 0.88348 |
| 0 | 17.601 | 133.74 | 166.31 | 0.94450 |
| 100 | 21.439 | 151.50 | 191.17 | 0.99343 |
| 200 | 25.274 | 169.28 | 216.05 | 1.0343 |
| 300 | 29.108 | 187.13 | 240.99 | 1.0695 |
| 400 | 32.942 | 205.10 | 266.06 | 1.1005 |
| 500 | 36.774 | 223.26 | 291.31 | 1.1283 |
| 600 | 40.606 | 241.66 | 316.80 | 1.1536 |
| 700 | 44.438 | 260.33 | 342.56 | 1.1768 |
| 800 | 48.270 | 279.30 | 368.63 | 1.1984 |
P = 20 psia (Tsat = −315.55 °F)| T [°F] | v [ft³/lbm] | u [Btu/lbm] | h [Btu/lbm] | s [Btu/lbm·R] |
|---|
| Sat. | 2.6125 | 76.817 | 86.486 | 0.60023 |
| −300 | 2.9389 | 79.789 | 90.666 | 0.62779 |
| −200 | 4.9290 | 98.008 | 116.25 | 0.75244 |
| −100 | 6.8688 | 115.87 | 141.29 | 0.83404 |
| 0 | 8.7962 | 133.66 | 166.22 | 0.89519 |
| 100 | 10.719 | 151.44 | 191.11 | 0.94419 |
| 200 | 12.639 | 169.23 | 216.01 | 0.98512 |
| 300 | 14.557 | 187.09 | 240.97 | 1.0204 |
| 400 | 16.475 | 205.07 | 266.04 | 1.0514 |
| 500 | 18.392 | 223.23 | 291.30 | 1.0792 |
| 600 | 20.309 | 241.63 | 316.80 | 1.1044 |
| 700 | 22.226 | 260.31 | 342.56 | 1.1277 |
| 800 | 24.142 | 279.29 | 368.64 | 1.1492 |
P = 30 psia (Tsat = −308.53 °F)| T [°F] | v [ft³/lbm] | u [Btu/lbm] | h [Btu/lbm] | s [Btu/lbm·R] |
|---|
| Sat. | 1.7922 | 77.645 | 87.595 | 0.58079 |
| −300 | 1.9167 | 79.334 | 89.975 | 0.59611 |
| −200 | 3.2710 | 97.831 | 115.99 | 0.72302 |
| −100 | 4.5724 | 115.76 | 141.15 | 0.80500 |
| 0 | 5.8614 | 133.59 | 166.13 | 0.86628 |
| 100 | 7.1454 | 151.38 | 191.05 | 0.91534 |
| 200 | 8.4269 | 169.19 | 215.97 | 0.95631 |
| 300 | 9.7071 | 187.05 | 240.94 | 0.99155 |
| 400 | 10.986 | 205.04 | 266.03 | 1.0226 |
| 500 | 12.265 | 223.21 | 291.30 | 1.0504 |
| 600 | 13.543 | 241.61 | 316.79 | 1.0756 |
| 700 | 14.822 | 260.29 | 342.57 | 1.0989 |
| 800 | 16.099 | 279.27 | 368.64 | 1.1205 |
P = 50 psia (Tsat = −298.60 °F)| T [°F] | v [ft³/lbm] | u [Btu/lbm] | h [Btu/lbm] | s [Btu/lbm·R] |
|---|
| Sat. | 1.1083 | 78.632 | 88.886 | 0.55598 |
| −200 | 1.9444 | 97.473 | 115.46 | 0.68542 |
| −100 | 2.7353 | 115.55 | 140.86 | 0.76819 |
| 0 | 3.5135 | 133.44 | 165.94 | 0.82974 |
| 100 | 4.2867 | 151.26 | 190.93 | 0.87892 |
| 200 | 5.0575 | 169.09 | 215.89 | 0.91995 |
| 300 | 5.8268 | 186.97 | 240.89 | 0.95524 |
| 400 | 6.5953 | 204.97 | 266.00 | 0.98629 |
| 500 | 7.3633 | 223.15 | 291.28 | 1.0141 |
| 600 | 8.1308 | 241.56 | 316.79 | 1.0394 |
| 700 | 8.8980 | 260.25 | 342.57 | 1.0626 |
| 800 | 9.6651 | 279.23 | 368.66 | 1.0842 |
P = 80 psia (Tsat = −288.19 °F)| T [°F] | v [ft³/lbm] | u [Btu/lbm] | h [Btu/lbm] | s [Btu/lbm·R] |
|---|
| Sat. | 0.70515 | 79.381 | 89.820 | 0.53230 |
| −200 | 1.1980 | 96.924 | 114.66 | 0.64997 |
| −100 | 1.7020 | 115.22 | 140.42 | 0.73397 |
| 0 | 2.1929 | 133.21 | 165.67 | 0.79593 |
| 100 | 2.6787 | 151.09 | 190.75 | 0.84530 |
| 200 | 3.1622 | 168.96 | 215.77 | 0.88643 |
| 300 | 3.6442 | 186.86 | 240.81 | 0.92177 |
| 400 | 4.1254 | 204.88 | 265.95 | 0.95286 |
| 500 | 4.6060 | 223.07 | 291.26 | 0.98071 |
| 600 | 5.0862 | 241.49 | 316.79 | 1.0060 |
| 700 | 5.5661 | 260.18 | 342.58 | 1.0293 |
| 800 | 6.0459 | 279.18 | 368.68 | 1.0509 |
P = 150 psia (Tsat = −271.98 °F)| T [°F] | v [ft³/lbm] | u [Btu/lbm] | h [Btu/lbm] | s [Btu/lbm·R] |
|---|
| Sat. | 0.37415 | 79.765 | 90.150 | 0.49755 |
| −200 | 0.61682 | 95.587 | 112.71 | 0.60019 |
| −100 | 0.89833 | 114.46 | 139.39 | 0.68728 |
| 0 | 1.1658 | 132.68 | 165.03 | 0.75022 |
| 100 | 1.4282 | 150.69 | 190.33 | 0.80002 |
| 200 | 1.6881 | 168.63 | 215.49 | 0.84138 |
| 300 | 1.9467 | 186.60 | 240.63 | 0.87686 |
| 400 | 2.2044 | 204.66 | 265.84 | 0.90804 |
| 500 | 2.4615 | 222.88 | 291.20 | 0.93595 |
| 600 | 2.7182 | 241.33 | 316.78 | 0.96129 |
| 700 | 2.9747 | 260.04 | 342.61 | 0.98459 |
| 800 | 3.2309 | 279.05 | 368.73 | 1.0062 |
P = 250 psia (Tsat = −256.52 °F)| T [°F] | v [ft³/lbm] | u [Btu/lbm] | h [Btu/lbm] | s [Btu/lbm·R] |
|---|
| Sat. | 0.21189 | 78.739 | 88.541 | 0.46280 |
| −200 | 0.35020 | 93.511 | 109.71 | 0.55579 |
| −100 | 0.53110 | 113.34 | 137.91 | 0.64800 |
| 0 | 0.69650 | 131.91 | 164.13 | 0.71237 |
| 100 | 0.85668 | 150.11 | 189.74 | 0.76279 |
| 200 | 1.0144 | 168.18 | 215.10 | 0.80448 |
| 300 | 1.1707 | 186.22 | 240.38 | 0.84016 |
| 400 | 1.3262 | 204.34 | 265.69 | 0.87146 |
| 500 | 1.4812 | 222.61 | 291.13 | 0.89945 |
| 600 | 1.6358 | 241.09 | 316.77 | 0.92486 |
| 700 | 1.7900 | 259.83 | 342.65 | 0.94820 |
| 800 | 1.9441 | 278.87 | 368.81 | 0.96984 |
P = 400 psia (Tsat = −240.27 °F)| T [°F] | v [ft³/lbm] | u [Btu/lbm] | h [Btu/lbm] | s [Btu/lbm·R] |
|---|
| Sat. | 0.10956 | 74.165 | 82.275 | 0.41303 |
| −200 | 0.19864 | 89.928 | 104.63 | 0.50813 |
| −100 | 0.32477 | 111.63 | 135.67 | 0.60998 |
| 0 | 0.43276 | 130.76 | 162.79 | 0.67660 |
| 100 | 0.53540 | 149.25 | 188.88 | 0.72797 |
| 200 | 0.63558 | 167.49 | 214.54 | 0.77015 |
| 300 | 0.73440 | 185.66 | 240.02 | 0.80612 |
| 400 | 0.83240 | 203.87 | 265.48 | 0.83761 |
| 500 | 0.92985 | 222.21 | 291.03 | 0.86572 |
| 600 | 1.0269 | 240.74 | 316.76 | 0.89122 |
| 700 | 1.1237 | 259.53 | 342.71 | 0.91462 |
| 800 | 1.2203 | 278.60 | 368.93 | 0.93631 |
P = 600 psia| T [°F] | v [ft³/lbm] | u [Btu/lbm] | h [Btu/lbm] | s [Btu/lbm·R] |
|---|
| −200 | 0.11202 | 83.813 | 96.250 | 0.45450 |
| −100 | 0.21054 | 109.28 | 132.65 | 0.57484 |
| 0 | 0.28659 | 129.23 | 161.05 | 0.64463 |
| 100 | 0.35716 | 148.11 | 187.77 | 0.69726 |
| 200 | 0.42531 | 166.59 | 213.81 | 0.74009 |
| 300 | 0.49213 | 184.92 | 239.56 | 0.77644 |
| 400 | 0.55814 | 203.25 | 265.22 | 0.80816 |
| 500 | 0.62363 | 221.68 | 290.92 | 0.83644 |
| 600 | 0.68875 | 240.29 | 316.76 | 0.86205 |
| 700 | 0.75361 | 259.13 | 342.80 | 0.88554 |
| 800 | 0.81827 | 278.25 | 369.10 | 0.90729 |
P = 1000 psia| T [°F] | v [ft³/lbm] | u [Btu/lbm] | h [Btu/lbm] | s [Btu/lbm·R] |
|---|
| −200 | 0.046381 | 66.568 | 75.151 | 0.35289 |
| −100 | 0.12032 | 104.40 | 126.66 | 0.52575 |
| 0 | 0.17042 | 126.17 | 157.71 | 0.60217 |
| 100 | 0.21510 | 145.87 | 185.67 | 0.65727 |
| 200 | 0.25746 | 164.83 | 212.47 | 0.70134 |
| 300 | 0.29859 | 183.48 | 238.73 | 0.73842 |
| 400 | 0.33895 | 202.04 | 264.76 | 0.77060 |
| 500 | 0.37882 | 220.64 | 290.74 | 0.79919 |
| 600 | 0.41834 | 239.39 | 316.80 | 0.82503 |
| 700 | 0.45761 | 258.35 | 343.03 | 0.84867 |
| 800 | 0.49670 | 277.56 | 369.47 | 0.87055 |
Sources
Values computed by Simuveliq with CoolProp 8.0.0 (downloaded from PyPI, code on GitHub), free software under the MIT license. The temperatures and pressures of the table were chosen by Simuveliq; no table was copied from a book.
- Equation of state: Roland Span, Eric W. Lemmon, Richard T. Jacobsen, Wolfgang Wagner, Akimichi Yokozeki (2000). A Reference Equation of State for the Thermodynamic Properties of Nitrogen for Temperatures from 63.151 to 1000 K and Pressures to 2200 MPa. J. Phys. Chem. Ref. Data 29, 1361–1433. doi:10.1063/1.1349047
- CoolProp: Bell, Ian H., Wronski, Jorrit, Quoilin, Sylvain, Lemort, Vincent (2014). Pure and Pseudo-pure Fluid Thermophysical Property Evaluation and the Open-Source Thermophysical Property Library CoolProp. Ind. Eng. Chem. Res. 53, 2498–2508. doi:10.1021/ie4033999
Full sources and licenses
Tables
More tools
Versión en español
About Simuveliq · Privacy policy · Contact